Diablo III - Legendary Drop Rates
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Chest Armor
Aquila Cuirass No 12.50% 12.50% 11.76% 11.76% 12.50% 12.50%
Heart of Iron No 12.50% 12.50% 11.76% 11.76% 12.50% 12.50%
* Chaingmail No 12.50% 12.50% 11.76% 11.76% 12.50% 12.50%
Goldskin No 12.50% 12.50% 11.76% 11.76% 12.50% 12.50%
Cindercoat No 6.25% 6.25% 5.88% 5.88% 6.25% 6.25%
Tyrael's Might No 12.50% 12.50% 11.76% 11.76% 12.50% 12.50%
Immortal King's Eternal Reign Yes 0.00% 6.25% 0.00% 0.00% 0.00% 0.00%
Tal Rasha's Relentless Pursuit Yes 0.00% 0.00% 5.88% 0.00% 0.00% 0.00%
Inna's Vast Expanse Yes 0.00% 0.00% 0.00% 0.00% 6.25% 0.00%
Zunimassa's Marrow Yes 0.00% 0.00% 0.00% 5.88% 0.00% 0.00%
Blackthorne's Surcoat No 12.50% 12.50% 11.76% 11.76% 12.50% 12.50%
* Shi Mizu's Haori No 6.25% 6.25% 5.88% 5.88% 6.25% 6.25%
* Armor of the Kind Regent No 0.00% 0.00% 0.00% 0.00% 0.00% 6.25%
Raekor's Heart Yes 0.00% 6.25% 0.00% 0.00% 0.00% 0.00%
Firebird's Breast Yes 0.00% 0.00% 5.88% 0.00% 0.00% 0.00%
Marauder's Carapace Yes 6.25% 0.00% 0.00% 0.00% 0.00% 0.00%
Heart of the Crashing Wave Yes 0.00% 0.00% 0.00% 0.00% 6.25% 0.00%
Jade Harvester's Peace Yes 0.00% 0.00% 0.00% 5.88% 0.00% 0.00%
Breastplate of Akkhan Yes 0.00% 0.00% 0.00% 0.00% 0.00% 6.25%
Vyr's Astonishing Aura Yes 0.00% 0.00% 5.88% 0.00% 0.00% 0.00%
The Shadow's Bane Yes 6.25% 0.00% 0.00% 0.00% 0.00% 0.00%
Helltooth Tunic Yes 0.00% 0.00% 0.00% 5.88% 0.00% 0.00%
1H Mighty Weapons
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Fjord Cutter No 0.00% 20.00% 0.00% 0.00% 0.00% 0.00%
Ambo's Pride No 0.00% 20.00% 0.00% 0.00% 0.00% 0.00%
Blade of the Warlord No 0.00% 20.00% 0.00% 0.00% 0.00% 0.00%
Bul-Kathos's Solemn Vow No 0.00% 20.00% 0.00% 0.00% 0.00% 0.00%
Bul-Kathos's Warrior Blood No 0.00% 20.00% 0.00% 0.00% 0.00% 0.00%
Mighty Belts
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Girdle of Giants No 0.00% 12.50% 0.00% 0.00% 0.00% 0.00%
The Undisputed Champion No 0.00% 12.50% 0.00% 0.00% 0.00% 0.00%
Kotuur's Brace No 0.00% 12.50% 0.00% 0.00% 0.00% 0.00%
Pride of Cassius No 0.00% 6.25% 0.00% 0.00% 0.00% 0.00%
Dread Iron No 0.00% 12.50% 0.00% 0.00% 0.00% 0.00%
Ageless Might No 0.00% 12.50% 0.00% 0.00% 0.00% 0.00%
Lamentation No 0.00% 12.50% 0.00% 0.00% 0.00% 0.00%
Immortal King's Tribal Banding Yes 0.00% 6.25% 0.00% 0.00% 0.00% 0.00%
Chilanik's Chain No 0.00% 12.50% 0.00% 0.00% 0.00% 0.00%
Scoundrel Tokens
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Skeleton Key Yes 50.00% 50.00% 50.00% 50.00% 50.00% 50.00%
Ribald Etchings Yes 50.00% 50.00% 50.00% 50.00% 50.00% 50.00%
Spirit Stones
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
See No Evil No 0.00% 0.00% 0.00% 0.00% 10.00% 0.00%
Gyana Na Kashu No 0.00% 0.00% 0.00% 0.00% 5.00% 0.00%
The Mind's Eye No 0.00% 0.00% 0.00% 0.00% 10.00% 0.00%
* Erlang Shen No 0.00% 0.00% 0.00% 0.00% 10.00% 0.00%
* Bezoar Stone No 0.00% 0.00% 0.00% 0.00% 10.00% 0.00%
The Eye of the Storm No 0.00% 0.00% 0.00% 0.00% 10.00% 0.00%
* Tzo Krin's Gaze No 0.00% 0.00% 0.00% 0.00% 10.00% 0.00%
Madstone No 0.00% 0.00% 0.00% 0.00% 10.00% 0.00%
Inna's Radiance Yes 0.00% 0.00% 0.00% 0.00% 5.00% 0.00%
The Laws of Seph No 0.00% 0.00% 0.00% 0.00% 10.00% 0.00%
Kekegi's Unbreakable Spirit No 0.00% 0.00% 0.00% 0.00% 5.00% 0.00%
Eye of Peshkov No 0.00% 0.00% 0.00% 0.00% 5.00% 0.00%
Templar Relics
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Enchanting Favor Yes 50.00% 50.00% 50.00% 50.00% 50.00% 50.00%
Relic of Akarat Yes 50.00% 50.00% 50.00% 50.00% 50.00% 50.00%
Daggers
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
The Barber No 0.00% 33.33% 25.00% 33.33% 33.33% 33.33%
Pig Sticker No 0.00% 33.33% 25.00% 33.33% 33.33% 33.33%
Kill No 0.00% 33.33% 25.00% 33.33% 33.33% 33.33%
Wizardspike No 0.00% 0.00% 25.00% 0.00% 0.00% 0.00%
Envious Blade No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Daibo
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Balance No 0.00% 0.00% 0.00% 0.00% 16.67% 0.00%
The Flow of Eternity No 0.00% 0.00% 0.00% 0.00% 8.33% 0.00%
The Paddle No 0.00% 0.00% 0.00% 0.00% 16.67% 0.00%
Incense Torch of the Grand Temple No 0.00% 0.00% 0.00% 0.00% 8.33% 0.00%
Flying Dragon No 0.00% 0.00% 0.00% 0.00% 16.67% 0.00%
Inna's Reach Yes 0.00% 0.00% 0.00% 0.00% 8.33% 0.00%
Staff of Kyro No 0.00% 0.00% 0.00% 0.00% 16.67% 0.00%
Warstaff of General Quang No 0.00% 0.00% 0.00% 0.00% 8.33% 0.00%
Swords
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Monster Hunter No 0.00% 9.22% 10.15% 10.15% 8.44% 8.44%
Wildwood No 0.00% 9.22% 10.15% 10.15% 8.44% 8.44%
The Ancient Bonsesaber of Zumakalis No 0.00% 9.22% 10.15% 10.15% 8.44% 8.44%
Doombringer No 0.00% 9.22% 0.00% 10.15% 8.44% 8.44%
Skycutter No 0.00% 0.00% 0.00% 0.00% 8.44% 8.44%
Sever No 0.00% 9.22% 10.15% 10.15% 8.44% 8.44%
Devil Tongue No 0.00% 9.22% 10.15% 10.15% 8.44% 8.44%
Azurewrath No 0.00% 9.22% 10.15% 10.15% 8.44% 8.44%
Thunderfury, Blessed Blade of the Windseeker No 0.00% 4.61% 5.08% 5.08% 4.22% 4.22%
Exarian No 0.00% 9.22% 10.15% 10.15% 8.44% 8.44%
Gift of Silaria No 0.00% 9.22% 10.15% 10.15% 8.44% 8.44%
Fulminator No 0.00% 9.22% 10.15% 0.00% 8.44% 8.44%
Rimeheart No 0.00% 0.92% 1.02% 1.02% 0.84% 0.84%
The Slanderer [*] Yes 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Little Rogue [*] Yes 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Shard of Hate Yes 0.00% 2.30% 2.54% 2.54% 2.11% 2.11%
[*] This item is drop the specified job is not smart: do not drop it happens, this drop me a rough (sometimes ridiculously =, 0.0x% as expected)'re about to drop is not [*] This item is drop the specified job is not smart: do not drop it happens, this drop me a rough (sometimes ridiculously =, 0.0x% as expected)'re about to drop is not
Axes
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Genzaniku No 0.00% 18.18% 18.18% 18.18% 18.18% 18.18%
Flesh Tearer No 0.00% 18.18% 18.18% 18.18% 18.18% 18.18%
The Butcher's Sickle No 0.00% 18.18% 18.18% 18.18% 18.18% 18.18%
The Burning Axe of Sankis No 0.00% 18.18% 18.18% 18.18% 18.18% 18.18%
Sky Splitter No 0.00% 18.18% 18.18% 18.18% 18.18% 18.18%
Hack No 0.00% 9.09% 9.09% 9.09% 9.09% 9.09%
Flails
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Justinian's Mercy No 0.00% 0.00% 0.00% 0.00% 0.00% 22.22%
* Swiftmount No 0.00% 0.00% 0.00% 0.00% 0.00% 11.11%
Kassar's Retribution No 0.00% 0.00% 0.00% 0.00% 0.00% 22.22%
* Gyrfalcon's Foote No 0.00% 0.00% 0.00% 0.00% 0.00% 11.11%
Darklight No 0.00% 0.00% 0.00% 0.00% 0.00% 22.22%
* Inviolable Faith No 0.00% 0.00% 0.00% 0.00% 0.00% 11.11%
Orbs
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Winter Flurry No 0.00% 0.00% 1.96% 0.00% 0.00% 0.00%
Triumvirate No 0.00% 0.00% 19.61% 0.00% 0.00% 0.00%
The Oculus No 0.00% 0.00% 9.80% 0.00% 0.00% 0.00%
Chantodo's Force No 0.00% 0.00% 19.61% 0.00% 0.00% 0.00%
Tal Rasha's Unwavering Glare Yes 0.00% 0.00% 9.80% 0.00% 0.00% 0.00%
Mirrorball No 0.00% 0.00% 9.80% 0.00% 0.00% 0.00%
Myken's Ball of Hate No 0.00% 0.00% 9.80% 0.00% 0.00% 0.00%
Light of Grace No 0.00% 0.00% 9.80% 0.00% 0.00% 0.00%
Firebird's Eye Yes 0.00% 0.00% 9.80% 0.00% 0.00% 0.00%
Wands
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Starfire No 0.00% 0.00% 15.15% 0.00% 0.00% 0.00%
Blackhand Key No 0.00% 0.00% 15.15% 0.00% 0.00% 0.00%
Gesture of Orpheus No 0.00% 0.00% 15.15% 0.00% 0.00% 0.00%
Fragment of Destiny No 0.00% 0.00% 15.15% 0.00% 0.00% 0.00%
Slorak's Madness No 0.00% 0.00% 15.15% 0.00% 0.00% 0.00%
Chantodo's Will No 0.00% 0.00% 15.15% 0.00% 0.00% 0.00%
Wand of Woh No 0.00% 0.00% 1.52% 0.00% 0.00% 0.00%
Serpent's Sparker No 0.00% 0.00% 7.58% 0.00% 0.00% 0.00%
Wizard Hats
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
The Swami No 0.00% 0.00% 24.39% 0.00% 0.00% 0.00%
Dark Mage's Shade No 0.00% 0.00% 12.20% 0.00% 0.00% 0.00%
Storm Crow No 0.00% 0.00% 24.39% 0.00% 0.00% 0.00%
Archmage's Vicalyke No 0.00% 0.00% 24.39% 0.00% 0.00% 0.00%
Velvet Camaral No 0.00% 0.00% 2.44% 0.00% 0.00% 0.00%
The Magistrate No 0.00% 0.00% 12.20% 0.00% 0.00% 0.00%
* Mask of Lies No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Cloaks
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Cape of the Dark Night No 22.22% 0.00% 0.00% 0.00% 0.00% 0.00%
Beckon Sail No 22.22% 0.00% 0.00% 0.00% 0.00% 0.00%
Cloak of the Garwulf No 22.22% 0.00% 0.00% 0.00% 0.00% 0.00%
Natalya's Embrace Yes 11.11% 0.00% 0.00% 0.00% 0.00% 0.00%
Blackfeather No 22.22% 0.00% 0.00% 0.00% 0.00% 0.00%
Cloak of Deception No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Necklaces
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Moonlight Ward No 0.00% 0.00% 7.18% 0.00% 0.00% 0.00%
Squirt's Necklace No 8.05% 8.05% 7.18% 8.05% 7.18% 8.05%
Eye of Etlitch No 8.05% 8.05% 7.18% 8.05% 7.18% 8.05%
Rondal's Locket No 8.05% 8.05% 7.18% 8.05% 7.18% 8.05%
Talisman of Aranoch No 0.81% 0.81% 0.72% 0.81% 0.72% 0.81%
Holy Beacon No 0.00% 0.00% 0.00% 0.00% 7.18% 0.00%
The Flavor of Time No 8.05% 8.05% 7.18% 8.05% 7.18% 8.05%
Kymbo's Gold No 8.05% 8.05% 7.18% 8.05% 7.18% 8.05%
Ouroboros No 8.05% 8.05% 7.18% 8.05% 7.18% 8.05%
The Star of Azkaranth No 0.16% 0.16% 0.14% 0.16% 0.14% 0.16%
Mara's Kaleidoscope No 0.81% 0.81% 0.72% 0.81% 0.72% 0.81%
Xephirian Amulet No 0.81% 0.81% 0.72% 0.81% 0.72% 0.81%
Tal Rasha's Allegiance Yes 0.00% 0.00% 3.59% 0.00% 0.00% 0.00%
Blackthorne's Duncraig Cross No 8.05% 8.05% 7.18% 8.05% 7.18% 8.05%
The Traveler's Pledge No 8.05% 8.05% 7.18% 8.05% 7.18% 8.05%
Haunt of Vaxo No 4.03% 4.03% 3.59% 4.03% 3.59% 4.03%
Ancestors' Grace No 0.81% 0.81% 0.72% 0.81% 0.72% 0.81%
Countess Julia's Cameo No 4.03% 4.03% 3.59% 4.03% 3.59% 4.03%
The Ess of Johan No 4.03% 4.03% 3.59% 4.03% 3.59% 4.03%
Golden Gorget of Leoric No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Overwhelming Desire No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Dovu Energy Trap No 4.03% 4.03% 3.59% 4.03% 3.59% 4.03%
Rakoff's Glass of Life No 8.05% 8.05% 7.18% 8.05% 7.18% 8.05%
Halcyon's Ascent No 8.05% 8.05% 7.18% 8.05% 7.18% 8.05%
Sunwuko's Shines Yes 0.00% 0.00% 0.00% 0.00% 3.59% 0.00%
Potions
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Bottomless Potion of the Tower Yes 16.67% 16.67% 16.67% 16.67% 16.67% 16.67%
Bottomless Potion of the Diamond Yes 16.67% 16.67% 16.67% 16.67% 16.67% 16.67%
Bottomless Potion of Regeneration Yes 16.67% 16.67% 16.67% 16.67% 16.67% 16.67%
Bottomless Potion of the Leech Yes 16.67% 16.67% 16.67% 16.67% 16.67% 16.67%
Bottomless Potion of Mutilation Yes 16.67% 16.67% 16.67% 16.67% 16.67% 16.67%
Bottomless Potion of Kulle-Aid Yes 16.67% 16.67% 16.67% 16.67% 16.67% 16.67%
Polearms
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Pledge of Caldeum No 0.00% 25.00% 0.00% 33.33% 20.00% 25.00%
Standoff No 0.00% 25.00% 0.00% 33.33% 20.00% 25.00%
Heart Slaughter No 0.00% 25.00% 0.00% 33.33% 20.00% 25.00%
Vigilance No 0.00% 0.00% 0.00% 0.00% 20.00% 0.00%
Bovine Bardiche No 0.00% 25.00% 0.00% 0.00% 20.00% 25.00%
Pants
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Pox Faulds No 3.77% 4.65% 4.65% 3.77% 4.65% 5.26%
Hammer Jammers No 18.87% 23.26% 23.26% 18.87% 23.26% 26.32%
Swamp Land Waders No 18.87% 0.00% 0.00% 18.87% 0.00% 0.00%
Depth Diggers No 18.87% 23.26% 23.26% 18.87% 23.26% 26.32%
Inna's Temperance Yes 0.00% 0.00% 0.00% 0.00% 11.63% 0.00%
Blackthorne's Jousting Mail No 18.87% 23.26% 23.26% 18.87% 23.26% 26.32%
Hexing Pants of Mr. Yan No 1.89% 2.33% 2.33% 1.89% 2.33% 2.63%
Death's Bargain No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Raekor's Breeches Yes 0.00% 11.63% 0.00% 0.00% 0.00% 0.00%
Firebird's Down Yes 0.00% 0.00% 11.63% 0.00% 0.00% 0.00%
Marauder's Encasement Yes 9.43% 0.00% 0.00% 0.00% 0.00% 0.00%
Scales of the Dancing Serpent Yes 0.00% 0.00% 0.00% 0.00% 11.63% 0.00%
Jade Harvester's Courage Yes 0.00% 0.00% 0.00% 9.43% 0.00% 0.00%
Cuisses of Akkhan Yes 0.00% 0.00% 0.00% 0.00% 0.00% 13.16%
Vyr's Fantastic Finery Yes 0.00% 0.00% 11.63% 0.00% 0.00% 0.00%
The Shadow's Coil Yes 9.43% 0.00% 0.00% 0.00% 0.00% 0.00%
Weight of the Earth Yes 0.00% 11.63% 0.00% 0.00% 0.00% 0.00%
Helltooth Leg Guards Yes 0.00% 0.00% 0.00% 9.43% 0.00% 0.00%
Rings
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Nagelring No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Leoric's Signet No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Manald Heal No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Stolen Ring No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Band of Untold Secrets No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Broken Promises No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Puzzle Ring No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Justice Lantern No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Obsidian Ring of the Zodiac No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Eternal Union No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Bul-Kathos's Wedding Band No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Band of Hollow Whispers No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Krede's Flame No 2.35% 2.40% 2.40% 2.24% 2.39% 2.40%
Skull Grasp No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Oculus Ring No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Stone of Jordan No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Unity No 2.35% 2.40% 2.40% 2.24% 2.39% 2.40%
Natalya's Reflection Yes 2.35% 0.00% 0.00% 0.00% 0.00% 0.00%
Zunimassa's Pox Yes 0.00% 0.00% 0.00% 2.24% 0.00% 0.00%
The Compass Rose No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
* The Wailing Host No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Litany of the Undaunted No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
The Tall Man's Finger No 0.00% 0.00% 0.00% 4.48% 0.00% 0.00%
* Wyrdward No 2.35% 2.40% 2.40% 2.24% 2.39% 2.40%
Rogar's Huge Stone No 4.69% 4.81% 4.81% 4.48% 4.78% 4.81%
Rechel's Ring of Larceny No 0.47% 0.48% 0.48% 0.45% 0.48% 0.48%
* Band of the Rue Chambers No 0.00% 0.00% 0.00% 0.00% 0.48% 0.00%
Ring of Royal Grandeur No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Avarice Band No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Pandemonium Loop No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Focus Yes 0.47% 0.48% 0.48% 0.45% 0.48% 0.48%
Restraint Yes 0.47% 0.48% 0.48% 0.45% 0.48% 0.48%
Shields
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Denial No 0.00% 27.78% 27.78% 27.78% 27.78% 16.39%
Freeze of Deflection No 0.00% 2.78% 2.78% 2.78% 2.78% 1.64%
Lidless Wall No 0.00% 27.78% 27.78% 27.78% 27.78% 16.39%
Ivory Tower No 0.00% 27.78% 27.78% 27.78% 27.78% 16.39%
Stormshield No 0.00% 13.89% 13.89% 13.89% 13.89% 8.20%
Defender of Westmarch No 0.00% 0.00% 0.00% 0.00% 0.00% 16.39%
Eberli Charo No 0.00% 0.00% 0.00% 0.00% 0.00% 8.20%
Vo'Toyias Spiker No 0.00% 0.00% 0.00% 0.00% 0.00% 16.39%
Coven's Criterion No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Voodoo Masks
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Split Tusk No 0.00% 0.00% 0.00% 18.18% 0.00% 0.00%
Quetzalcoatl No 0.00% 0.00% 0.00% 9.09% 0.00% 0.00%
The Grin Reaper No 0.00% 0.00% 0.00% 18.18% 0.00% 0.00%
Tiklandian Visage No 0.00% 0.00% 0.00% 9.09% 0.00% 0.00%
Visage of Giyua No 0.00% 0.00% 0.00% 9.09% 0.00% 0.00%
Zunimassa's Vision Yes 0.00% 0.00% 0.00% 9.09% 0.00% 0.00%
Carnevil No 0.00% 0.00% 0.00% 9.09% 0.00% 0.00%
Mask of Jeram No 0.00% 0.00% 0.00% 18.18% 0.00% 0.00%
Crusader Shields
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Jekangbord No 0.00% 0.00% 0.00% 0.00% 0.00% 21.74%
Hallowed Bulwark No 0.00% 0.00% 0.00% 0.00% 0.00% 21.74%
Akarat's Awakening No 0.00% 0.00% 0.00% 0.00% 0.00% 2.17%
Hellskull No 0.00% 0.00% 0.00% 0.00% 0.00% 10.87%
Sublime Conviction No 0.00% 0.00% 0.00% 0.00% 0.00% 21.74%
The Final Witness No 0.00% 0.00% 0.00% 0.00% 0.00% 21.74%
Salvation No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Bracers
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Steady Strikers No 11.63% 10.99% 11.63% 10.99% 10.99% 10.99%
Gungdo Gear No 11.63% 10.99% 11.63% 10.99% 10.99% 10.99%
Slave Bonds No 11.63% 10.99% 11.63% 10.99% 10.99% 10.99%
Promise of Glory No 5.81% 5.49% 5.81% 5.49% 5.49% 5.49%
Strongarm Bracers No 11.63% 10.99% 11.63% 10.99% 10.99% 10.99%
Lacuni Prowlers No 1.16% 1.10% 1.16% 1.10% 1.10% 1.10%
Nemesis Bracers No 5.81% 5.49% 5.81% 5.49% 5.49% 5.49%
Ancient Parthan Defender's No 5.81% 5.49% 5.81% 5.49% 5.49% 5.49%
Trag'Oul Coils No 11.63% 10.99% 11.63% 10.99% 10.99% 10.99%
Sanguinary Vambraces No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Warzechian Armguards No 11.63% 10.99% 11.63% 10.99% 10.99% 10.99%
Custerian Wristguards No 11.63% 10.99% 11.63% 10.99% 10.99% 10.99%
Shackles of the Invoker Yes 0.00% 5.49% 0.00% 5.49% 5.49% 5.49%
Hand Crossbows
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Izzuccob No 16.39% 0.00% 0.00% 0.00% 0.00% 0.00%
Balefire Caster No 16.39% 0.00% 0.00% 0.00% 0.00% 0.00%
Dawn No 16.39% 0.00% 0.00% 0.00% 0.00% 0.00%
Calamity No 1.64% 0.00% 0.00% 0.00% 0.00% 0.00%
Danetta's Spite No 16.39% 0.00% 0.00% 0.00% 0.00% 0.00%
Danetta's Revenge No 16.39% 0.00% 0.00% 0.00% 0.00% 0.00%
Natalya's Slayer Yes 8.20% 0.00% 0.00% 0.00% 0.00% 0.00%
K'mar Tenclip No 8.20% 0.00% 0.00% 0.00% 0.00% 0.00%
Helltrapper No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Crossbows
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Bakkan Caster No 16.39% 0.00% 0.00% 0.00% 0.00% 0.00%
Demon Machine No 16.39% 0.00% 0.00% 0.00% 0.00% 0.00%
Buriza-do Kyanon No 16.39% 0.00% 0.00% 0.00% 0.00% 0.00%
Pus Spitter No 16.39% 0.00% 0.00% 0.00% 0.00% 0.00%
Hellrack No 16.39% 0.00% 0.00% 0.00% 0.00% 0.00%
Manticore No 16.39% 0.00% 0.00% 0.00% 0.00% 0.00%
Chanon Bolter No 1.64% 0.00% 0.00% 0.00% 0.00% 0.00%
* Wohjanni Assaulter No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Mojos
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Gazing Demise No 0.00% 0.00% 0.00% 17.86% 0.00% 0.00%
Homunculus No 0.00% 0.00% 0.00% 17.86% 0.00% 0.00%
Thing of the Deep No 0.00% 0.00% 0.00% 17.86% 0.00% 0.00%
Uhkapian Serpent No 0.00% 0.00% 0.00% 17.86% 0.00% 0.00%
Manajuma's Gory Fetch No 0.00% 0.00% 0.00% 17.86% 0.00% 0.00%
Zunimassa's String of Skulls Yes 0.00% 0.00% 0.00% 8.93% 0.00% 0.00%
Shukrani's Triumph No 0.00% 0.00% 0.00% 1.79% 0.00% 0.00%
* Sorrowful Countenance No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Pauldrons
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Homing Pads No 20.00% 16.67% 20.00% 16.67% 16.67% 18.18%
Death Watch Mantle No 20.00% 16.67% 20.00% 16.67% 16.67% 18.18%
Vile Ward No 20.00% 16.67% 20.00% 16.67% 16.67% 18.18%
Profane Pauldrons No 10.00% 8.33% 10.00% 8.33% 8.33% 9.09%
Spaulders of Zakara No 20.00% 16.67% 20.00% 16.67% 16.67% 18.18%
Pauldrons of the Skeleton King No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Raekor's Burden Yes 0.00% 8.33% 0.00% 0.00% 0.00% 0.00%
Firebird's Pinions Yes 0.00% 0.00% 10.00% 0.00% 0.00% 0.00%
Marauder's Spines Yes 10.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Mantle of the Upside-Down Sinners Yes 0.00% 0.00% 0.00% 0.00% 8.33% 0.00%
Jade Harvester's Joy Yes 0.00% 0.00% 0.00% 8.33% 0.00% 0.00%
Pauldrons of Akkhan Yes 0.00% 0.00% 0.00% 0.00% 0.00% 9.09%
Sunwuko's Balance Yes 0.00% 0.00% 0.00% 0.00% 8.33% 0.00%
Burden of the Invoker Yes 0.00% 8.33% 0.00% 8.33% 8.33% 9.09%
Spires of the Earth Yes 0.00% 8.33% 0.00% 0.00% 0.00% 0.00%
Helltooth Mantle Yes 0.00% 0.00% 0.00% 8.33% 0.00% 0.00%
2H Mighty Weapons
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
Bastion's Revered No 0.00% 25.00% 0.00% 0.00% 0.00% 0.00%
The Gavel of Judgment No 0.00% 25.00% 0.00% 0.00% 0.00% 0.00%
Fury of the Vanished Peak No 0.00% 12.50% 0.00% 0.00% 0.00% 0.00%
Immortal King's Boulder Breaker Yes 0.00% 12.50% 0.00% 0.00% 0.00% 0.00%
Madawc's Sorrow No 0.00% 25.00% 0.00% 0.00% 0.00% 0.00%
2H Swords
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
The Zweihander No 0.00% 11.11% 11.11% 11.11% 11.11% 9.90%
Faithful Memory No 0.00% 11.11% 11.11% 11.11% 11.11% 9.90%
Scourge No 0.00% 11.11% 11.11% 11.11% 11.11% 9.90%
Blackguard No 0.00% 11.11% 11.11% 11.11% 11.11% 9.90%
Blade of Prophecy No 0.00% 0.00% 0.00% 0.00% 0.00% 9.90%
The Sultan of Blinding Sand No 0.00% 11.11% 11.11% 11.11% 11.11% 9.90%
Warmonger No 0.00% 11.11% 11.11% 11.11% 11.11% 9.90%
Maximus No 0.00% 11.11% 11.11% 11.11% 11.11% 9.90%
The Grandfather No 0.00% 11.11% 11.11% 11.11% 11.11% 9.90%
Stalgard's Decimator No 0.00% 11.11% 11.11% 11.11% 11.11% 9.90%
Cam's Rebuttal No 0.00% 0.00% 0.00% 0.00% 0.00% 0.99%
2H Axes
Item Type & Name Torment-Only DH Barb Wiz WD Monk Crus
The Executioner No 0.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Butcher's Carver No 0.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Messerschmidt's Reaver No 0.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Skorn No 0.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Burst of Wrath No 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
2H Flails
